None (glm-4.7-flash)
— · Status: Active · Accessibility: Not stated
“Epoch AI, 'AI Benchmarking Hub'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks' [online resource].” · epoch.ai/benchmarks · Licensed CC BY 4.0 · data last verified 2026-09-06 · Methodology · Data Sources
Xentir Snapshot
Benchmark breakdown
| Benchmark | Score | Source |
|---|---|---|
Epoch Capabilities Index (ECI)A composite index published by Epoch AI, aggregating results across multiple benchmark categories into a single capability score. | Not measured | Epoch AI Benchmarking Hub |
SWE-bench VerifiedReal-world GitHub issue resolution tasks, restricted to the human-verified subset of SWE-bench. | Not measured | Epoch AI Benchmarking Hub |
GPQA DiamondGraduate-level multiple-choice questions in biology, physics and chemistry, written to resist search-engine lookup. | 0.605 | Epoch AI Benchmarking Hub |
MATH Level 5The hardest difficulty tier of competition mathematics problems in the MATH benchmark. | Not measured | Epoch AI Benchmarking Hub |
OTIS Mock AIME 2024-2025Mock American Invitational Mathematics Examination problems from the OTIS problem sets. | 0.583 | Epoch AI Benchmarking Hub |
FrontierMathOriginal, unpublished research-level mathematics problems. | Not measured | Epoch AI Benchmarking Hub |
FrontierMath Tier 4The hardest difficulty tier within FrontierMath. | Not measured | Epoch AI Benchmarking Hub |
SimpleQA VerifiedShort factual questions, each with a single verifiable answer. | Not measured | Epoch AI Benchmarking Hub |
Chess PuzzlesTactical chess puzzles requiring one correct sequence of moves. | 0.000 | Epoch AI Benchmarking Hub |
Pricing
No licensed per-token pricing exists for this model yet. Not shown as an estimate — see Data Sources.
History
History begins 2026-09-05 — one data point so far. A trend needs at least two.
Compare
No head-to-head comparison has been generated for this model yet — see the full AI Model Rankings table for how it stacks up on each benchmark.
Latest Xentir coverage
No Xentir coverage of this model yet. See the latest AI news.
Sources and methodology
Scores on this page come from Epoch AI Benchmarking Hub, licensed CC BY 4.0. See the full methodology and data sources pages for how rankings, variants and ties are computed, and the full AI Model Rankings table for how None (glm-4.7-flash) compares to every other measured model.