Qwen 3.5 Flash (hosted 35B-A3B) · Alibaba, released 2026-02-25
Qwen3-Max-Instruct · Alibaba, released 2025-09-24
“Epoch AI, 'AI Benchmarking Hub'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks' [online resource].” · epoch.ai/benchmarks · Licensed CC BY 4.0 · data last verified 2026-07-26 · Methodology · Data Sources
Measured on 5 of 9 tracked benchmarks for both models — Qwen 3.5 Flash (hosted 35B-A3B) leads on 4, Qwen3-Max-Instruct leads on 1.
| Benchmark | Qwen 3.5 Flash (hosted 35B-A3B) | Qwen3-Max-Instruct | Leads |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | 144.1 | 143.8 | Qwen 3.5 Flash (hosted 35B-A3B) |
| SWE-bench Verified | Not measured | Not measured | Not measured on both |
| GPQA Diamond | 0.838 | 0.726 | Qwen 3.5 Flash (hosted 35B-A3B) |
| MATH Level 5 | Not measured | 0.971 | Not measured on both |
| OTIS Mock AIME 2024-2025 | 0.856 | 0.733 | Qwen 3.5 Flash (hosted 35B-A3B) |
| FrontierMath | 0.062 | Not measured | Not measured on both |
| FrontierMath Tier 4 | 0.000 | Not measured | Not measured on both |
| SimpleQA Verified | 0.198 | 0.675 | Qwen3-Max-Instruct |
| Chess Puzzles | 0.200 | 0.040 | Qwen 3.5 Flash (hosted 35B-A3B) |
Qwen 3.5 Flash (hosted 35B-A3B) → · Qwen3-Max-Instruct → · the full AI Model Rankings table