Mistral Large 2 (2411) OPEN WEIGHTS · Mistral AI, released 2024-11-18
Mistral Small 3.1 OPEN WEIGHTS · Mistral AI, released 2025-03-17
“Epoch AI, 'AI Benchmarking Hub'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks' [online resource].” · epoch.ai/benchmarks · Licensed CC BY 4.0 · data last verified 2026-07-26 · Methodology · Data Sources
Measured on 4 of 9 tracked benchmarks for both models — Mistral Large 2 (2411) leads on 4.
| Benchmark | Mistral Large 2 (2411) | Mistral Small 3.1 | Leads |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | 128.8 | 127.7 | Mistral Large 2 (2411) |
| SWE-bench Verified | Not measured | Not measured | Not measured on both |
| GPQA Diamond | 0.513 | 0.475 | Mistral Large 2 (2411) |
| MATH Level 5 | 0.503 | 0.468 | Mistral Large 2 (2411) |
| OTIS Mock AIME 2024-2025 | 0.078 | 0.058 | Mistral Large 2 (2411) |
| FrontierMath | 0.003 | Not measured | Not measured on both |
| FrontierMath Tier 4 | Not measured | Not measured | Not measured on both |
| SimpleQA Verified | Not measured | Not measured | Not measured on both |
| Chess Puzzles | Not measured | Not measured | Not measured on both |
Mistral Large 2 (2411) → · Mistral Small 3.1 → · the full AI Model Rankings table