Llama 3.1-70B OPEN WEIGHTS · Meta AI, released 2024-07-23
Qwen2-72B OPEN WEIGHTS · Alibaba, released 2024-06-07
“Epoch AI, 'AI Benchmarking Hub'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks' [online resource].” · epoch.ai/benchmarks · Licensed CC BY 4.0 · data last verified 2026-07-26 · Methodology · Data Sources
Measured on 3 of 9 tracked benchmarks for both models — Llama 3.1-70B leads on 2, Qwen2-72B leads on 1.
| Benchmark | Llama 3.1-70B | Qwen2-72B | Leads |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | 125.5 | 125.5 | Llama 3.1-70B |
| SWE-bench Verified | Not measured | Not measured | Not measured on both |
| GPQA Diamond | 0.442 | 0.408 | Llama 3.1-70B |
| MATH Level 5 | 0.367 | 0.391 | Qwen2-72B |
| OTIS Mock AIME 2024-2025 | 0.036 | Not measured | Not measured on both |
| FrontierMath | Not measured | Not measured | Not measured on both |
| FrontierMath Tier 4 | Not measured | Not measured | Not measured on both |
| SimpleQA Verified | Not measured | Not measured | Not measured on both |
| Chess Puzzles | Not measured | Not measured | Not measured on both |
Llama 3.1-70B → · Qwen2-72B → · the full AI Model Rankings table