Llama 3.1-70B OPEN WEIGHTS · Meta AI, released 2024-07-23
Llama 3.2 90B OPEN WEIGHTS · Meta AI, released 2024-09-24
“Epoch AI, 'AI Benchmarking Hub'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks' [online resource].” · epoch.ai/benchmarks · Licensed CC BY 4.0 · data last verified 2026-07-26 · Methodology · Data Sources
Measured on 4 of 9 tracked benchmarks for both models — Llama 3.1-70B leads on 2, Llama 3.2 90B leads on 2.
| Benchmark | Llama 3.1-70B | Llama 3.2 90B | Leads |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | 125.5 | 125.7 | Llama 3.2 90B |
| SWE-bench Verified | Not measured | Not measured | Not measured on both |
| GPQA Diamond | 0.442 | 0.410 | Llama 3.1-70B |
| MATH Level 5 | 0.367 | 0.394 | Llama 3.2 90B |
| OTIS Mock AIME 2024-2025 | 0.036 | 0.026 | Llama 3.1-70B |
| FrontierMath | Not measured | Not measured | Not measured on both |
| FrontierMath Tier 4 | Not measured | Not measured | Not measured on both |
| SimpleQA Verified | Not measured | Not measured | Not measured on both |
| Chess Puzzles | Not measured | Not measured | Not measured on both |
Llama 3.1-70B → · Llama 3.2 90B → · the full AI Model Rankings table