Grok-3 mini · xAI, released 2025-04-09
o3-mini · OpenAI, released 2025-01-31
“Epoch AI, 'AI Benchmarking Hub'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks' [online resource].” · epoch.ai/benchmarks · Licensed CC BY 4.0 · data last verified 2026-07-26 · Methodology · Data Sources
Measured on 5 of 9 tracked benchmarks for both models — Grok-3 mini leads on 1, o3-mini leads on 4.
| Benchmark | Grok-3 mini | o3-mini | Leads |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | 141.0 | 141.4 | o3-mini |
| SWE-bench Verified | Not measured | Not measured | Not measured on both |
| GPQA Diamond | 0.763 (low) | 0.770 (high) | o3-mini |
| MATH Level 5 | 0.909 (low) | 0.965 (high) | o3-mini |
| OTIS Mock AIME 2024-2025 | 0.778 (high) | 0.769 (high) | Grok-3 mini |
| FrontierMath | 0.059 (high) | 0.124 (high) | o3-mini |
| FrontierMath Tier 4 | Not measured | 0.042 (high) | Not measured on both |
| SimpleQA Verified | 0.211 (high) | Not measured | Not measured on both |
| Chess Puzzles | Not measured | 0.170 (high) | Not measured on both |
Grok-3 mini → · o3-mini → · the full AI Model Rankings table