Grok 3 (Beta) · xAI, released 2025-04-09
Qwen3-235B-A22B OPEN WEIGHTS · Alibaba, released 2025-04-29
“Epoch AI, 'AI Benchmarking Hub'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks' [online resource].” · epoch.ai/benchmarks · Licensed CC BY 4.0 · data last verified 2026-07-26 · Methodology · Data Sources
Measured on 3 of 9 tracked benchmarks for both models — Grok 3 (Beta) leads on 1, Qwen3-235B-A22B leads on 2.
| Benchmark | Grok 3 (Beta) | Qwen3-235B-A22B | Leads |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | 139.0 | 139.6 | Qwen3-235B-A22B |
| SWE-bench Verified | Not measured | Not measured | Not measured on both |
| GPQA Diamond | 0.676 | 0.707 | Qwen3-235B-A22B |
| MATH Level 5 | 0.887 | 0.689 | Grok 3 (Beta) |
| OTIS Mock AIME 2024-2025 | 0.556 | Not measured | Not measured on both |
| FrontierMath | 0.038 | Not measured | Not measured on both |
| FrontierMath Tier 4 | 0.000 | Not measured | Not measured on both |
| SimpleQA Verified | Not measured | Not measured | Not measured on both |
| Chess Puzzles | Not measured | Not measured | Not measured on both |
Grok 3 (Beta) → · Qwen3-235B-A22B → · the full AI Model Rankings table