Grok-2 · xAI, released 2024-12-12
Llama 4 Scout OPEN WEIGHTS · Meta AI, released 2025-04-05
“Epoch AI, 'AI Benchmarking Hub'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks' [online resource].” · epoch.ai/benchmarks · Licensed CC BY 4.0 · data last verified 2026-07-26 · Methodology · Data Sources
Measured on 5 of 9 tracked benchmarks for both models — Grok-2 leads on 5.
| Benchmark | Grok-2 | Llama 4 Scout | Leads |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | 130.8 | 130.5 | Grok-2 |
| SWE-bench Verified | Not measured | Not measured | Not measured on both |
| GPQA Diamond | 0.538 | 0.518 | Grok-2 |
| MATH Level 5 | 0.635 | 0.623 | Grok-2 |
| OTIS Mock AIME 2024-2025 | 0.115 | 0.078 | Grok-2 |
| FrontierMath | 0.007 | 0.000 | Grok-2 |
| FrontierMath Tier 4 | Not measured | Not measured | Not measured on both |
| SimpleQA Verified | Not measured | Not measured | Not measured on both |
| Chess Puzzles | Not measured | Not measured | Not measured on both |
Grok-2 → · Llama 4 Scout → · the full AI Model Rankings table