GPT-5 mini · OpenAI, released 2025-08-07
Kimi K2 Thinking OPEN WEIGHTS · Moonshot, released 2025-11-06
“Epoch AI, 'AI Benchmarking Hub'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks' [online resource].” · epoch.ai/benchmarks · Licensed CC BY 4.0 · data last verified 2026-07-26 · Methodology · Data Sources
Measured on 3 of 9 tracked benchmarks for both models — GPT-5 mini leads on 2, Kimi K2 Thinking leads on 1.
| Benchmark | GPT-5 mini | Kimi K2 Thinking | Leads |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | 145.8 | 146.0 | Kimi K2 Thinking |
| SWE-bench Verified | 0.647 (medium) | Not measured | Not measured on both |
| GPQA Diamond | 0.750 (high) | Not measured | Not measured on both |
| MATH Level 5 | 0.978 (high) | Not measured | Not measured on both |
| OTIS Mock AIME 2024-2025 | 0.867 (high) | Not measured | Not measured on both |
| FrontierMath | 0.272 (high) | 0.214 (moonshotai) | GPT-5 mini |
| FrontierMath Tier 4 | 0.062 (high) | 0.000 (moonshotai) | GPT-5 mini |
| SimpleQA Verified | 0.210 (high) | Not measured | Not measured on both |
| Chess Puzzles | Not measured | Not measured | Not measured on both |
GPT-5 mini → · Kimi K2 Thinking → · the full AI Model Rankings table