GPT-5.4 mini · OpenAI, released 2026-03-17
Grok 4.3 Beta · xAI, released 2026-04-17
“Epoch AI, 'AI Benchmarking Hub'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks' [online resource].” · epoch.ai/benchmarks · Licensed CC BY 4.0 · data last verified 2026-07-26 · Methodology · Data Sources
Measured on 5 of 9 tracked benchmarks for both models — Grok 4.3 Beta leads on 5.
| Benchmark | GPT-5.4 mini | Grok 4.3 Beta | Leads |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | 148.9 | 149.0 | Grok 4.3 Beta |
| SWE-bench Verified | Not measured | Not measured | Not measured on both |
| GPQA Diamond | 0.836 (high) | 0.888 (high) | Grok 4.3 Beta |
| MATH Level 5 | Not measured | Not measured | Not measured on both |
| OTIS Mock AIME 2024-2025 | 0.872 (high) | 0.933 (high) | Grok 4.3 Beta |
| FrontierMath | 0.283 (high) | Not measured | Not measured on both |
| FrontierMath Tier 4 | 0.021 (high) | Not measured | Not measured on both |
| SimpleQA Verified | 0.286 (high) | 0.380 (high) | Grok 4.3 Beta |
| Chess Puzzles | 0.180 (high) | 0.250 (high) | Grok 4.3 Beta |
GPT-5.4 mini → · Grok 4.3 Beta → · the full AI Model Rankings table