GPT-5 (2025 08 07) · OpenAI, released 2025-08-07
GPT-5 Pro · OpenAI, released 2025-10-07
“Epoch AI, 'AI Benchmarking Hub'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks' [online resource].” · epoch.ai/benchmarks · Licensed CC BY 4.0 · data last verified 2026-07-26 · Methodology · Data Sources
Measured on 2 of 9 tracked benchmarks for both models — GPT-5 Pro leads on 2.
| Benchmark | GPT-5 (2025 08 07) | GPT-5 Pro | Leads |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | 150.0 | 150.4 | GPT-5 Pro |
| SWE-bench Verified | 0.736 (high) | Not measured | Not measured on both |
| GPQA Diamond | 0.862 (high) | Not measured | Not measured on both |
| MATH Level 5 | 0.981 (high) | Not measured | Not measured on both |
| OTIS Mock AIME 2024-2025 | 0.914 (high) | Not measured | Not measured on both |
| FrontierMath | 0.324 (high) | Not measured | Not measured on both |
| FrontierMath Tier 4 | 0.125 (high) | 0.146 (high) | GPT-5 Pro |
| SimpleQA Verified | 0.506 (high) | Not measured | Not measured on both |
| Chess Puzzles | 0.370 (high) | Not measured | Not measured on both |
GPT-5 (2025 08 07) → · GPT-5 Pro → · the full AI Model Rankings table