GPT-5.1 · OpenAI, released 2025-11-13
Kimi K2.7 Code OPEN WEIGHTS · Moonshot, released 2026-06-12
“Epoch AI, 'AI Benchmarking Hub'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks' [online resource].” · epoch.ai/benchmarks · Licensed CC BY 4.0 · data last verified 2026-07-26 · Methodology · Data Sources
Measured on 5 of 9 tracked benchmarks for both models — GPT-5.1 leads on 3, Kimi K2.7 Code leads on 2.
| Benchmark | GPT-5.1 | Kimi K2.7 Code | Leads |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | 149.7 | 149.7 | GPT-5.1 |
| SWE-bench Verified | 0.669 (high) | Not measured | Not measured on both |
| GPQA Diamond | 0.876 (high) | 0.895 | Kimi K2.7 Code |
| MATH Level 5 | Not measured | Not measured | Not measured on both |
| OTIS Mock AIME 2024-2025 | 0.886 (high) | 0.964 | Kimi K2.7 Code |
| FrontierMath | 0.310 (high) | Not measured | Not measured on both |
| FrontierMath Tier 4 | 0.125 (high) | Not measured | Not measured on both |
| SimpleQA Verified | 0.489 (high) | 0.392 | GPT-5.1 |
| Chess Puzzles | 0.320 (high) | 0.210 | GPT-5.1 |
GPT-5.1 → · Kimi K2.7 Code → · the full AI Model Rankings table