GPT-4o (Aug 2024) · OpenAI, released 2024-08-06
Qwen2.5-72B (Instruct) OPEN WEIGHTS · Alibaba, released 2024-09-19
“Epoch AI, 'AI Benchmarking Hub'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks' [online resource].” · epoch.ai/benchmarks · Licensed CC BY 4.0 · data last verified 2026-07-26 · Methodology · Data Sources
Measured on 4 of 9 tracked benchmarks for both models — GPT-4o (Aug 2024) leads on 2, Qwen2.5-72B (Instruct) leads on 2.
| Benchmark | GPT-4o (Aug 2024) | Qwen2.5-72B (Instruct) | Leads |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | 129.2 | 129.1 | GPT-4o (Aug 2024) |
| SWE-bench Verified | Not measured | Not measured | Not measured on both |
| GPQA Diamond | 0.492 | 0.491 | GPT-4o (Aug 2024) |
| MATH Level 5 | 0.533 | 0.632 | Qwen2.5-72B (Instruct) |
| OTIS Mock AIME 2024-2025 | 0.064 | 0.081 | Qwen2.5-72B (Instruct) |
| FrontierMath | 0.003 | Not measured | Not measured on both |
| FrontierMath Tier 4 | Not measured | Not measured | Not measured on both |
| SimpleQA Verified | Not measured | Not measured | Not measured on both |
| Chess Puzzles | Not measured | Not measured | Not measured on both |
GPT-4o (Aug 2024) → · Qwen2.5-72B (Instruct) → · the full AI Model Rankings table