GPT-4o (May 2024) · OpenAI, released 2024-05-13
Mistral Large 2 (2411) OPEN WEIGHTS · Mistral AI, released 2024-11-18
“Epoch AI, 'AI Benchmarking Hub'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks' [online resource].” · epoch.ai/benchmarks · Licensed CC BY 4.0 · data last verified 2026-07-26 · Methodology · Data Sources
Measured on 4 of 9 tracked benchmarks for both models — GPT-4o (May 2024) leads on 2, Mistral Large 2 (2411) leads on 2.
| Benchmark | GPT-4o (May 2024) | Mistral Large 2 (2411) | Leads |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | 128.8 | 128.8 | GPT-4o (May 2024) |
| SWE-bench Verified | Not measured | Not measured | Not measured on both |
| GPQA Diamond | 0.489 | 0.513 | Mistral Large 2 (2411) |
| MATH Level 5 | 0.510 | 0.503 | GPT-4o (May 2024) |
| OTIS Mock AIME 2024-2025 | 0.062 | 0.078 | Mistral Large 2 (2411) |
| FrontierMath | Not measured | 0.003 | Not measured on both |
| FrontierMath Tier 4 | Not measured | Not measured | Not measured on both |
| SimpleQA Verified | Not measured | Not measured | Not measured on both |
| Chess Puzzles | Not measured | Not measured | Not measured on both |
GPT-4o (May 2024) → · Mistral Large 2 (2411) → · the full AI Model Rankings table