GPT-4 Turbo (Apr 2024) · OpenAI, released 2024-04-09
Mistral Small 3.1 OPEN WEIGHTS · Mistral AI, released 2025-03-17
“Epoch AI, 'AI Benchmarking Hub'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks' [online resource].” · epoch.ai/benchmarks · Licensed CC BY 4.0 · data last verified 2026-07-26 · Methodology · Data Sources
Measured on 4 of 9 tracked benchmarks for both models — GPT-4 Turbo (Apr 2024) leads on 1, Mistral Small 3.1 leads on 3.
| Benchmark | GPT-4 Turbo (Apr 2024) | Mistral Small 3.1 | Leads |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | 127.6 | 127.7 | Mistral Small 3.1 |
| SWE-bench Verified | Not measured | Not measured | Not measured on both |
| GPQA Diamond | 0.466 | 0.475 | Mistral Small 3.1 |
| MATH Level 5 | 0.467 | 0.468 | Mistral Small 3.1 |
| OTIS Mock AIME 2024-2025 | 0.067 | 0.058 | GPT-4 Turbo (Apr 2024) |
| FrontierMath | Not measured | Not measured | Not measured on both |
| FrontierMath Tier 4 | Not measured | Not measured | Not measured on both |
| SimpleQA Verified | Not measured | Not measured | Not measured on both |
| Chess Puzzles | Not measured | Not measured | Not measured on both |
GPT-4 Turbo (Apr 2024) → · Mistral Small 3.1 → · the full AI Model Rankings table