GPT-4 Turbo (Apr 2024) · OpenAI, released 2024-04-09
Mistral Large 2 (2407) OPEN WEIGHTS · Mistral AI, released 2024-07-24
“Epoch AI, 'AI Benchmarking Hub'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks' [online resource].” · epoch.ai/benchmarks · Licensed CC BY 4.0 · data last verified 2026-07-26 · Methodology · Data Sources
Measured on 4 of 9 tracked benchmarks for both models — GPT-4 Turbo (Apr 2024) leads on 2, Mistral Large 2 (2407) leads on 2.
| Benchmark | GPT-4 Turbo (Apr 2024) | Mistral Large 2 (2407) | Leads |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | 127.6 | 127.5 | GPT-4 Turbo (Apr 2024) |
| SWE-bench Verified | Not measured | Not measured | Not measured on both |
| GPQA Diamond | 0.466 | 0.490 | Mistral Large 2 (2407) |
| MATH Level 5 | 0.467 | 0.448 | GPT-4 Turbo (Apr 2024) |
| OTIS Mock AIME 2024-2025 | 0.067 | 0.085 | Mistral Large 2 (2407) |
| FrontierMath | Not measured | Not measured | Not measured on both |
| FrontierMath Tier 4 | Not measured | Not measured | Not measured on both |
| SimpleQA Verified | Not measured | Not measured | Not measured on both |
| Chess Puzzles | Not measured | Not measured | Not measured on both |
GPT-4 Turbo (Apr 2024) → · Mistral Large 2 (2407) → · the full AI Model Rankings table