GPT-4.1 nano · OpenAI, released 2025-04-14
Grok-2 · xAI, released 2024-12-12
“Epoch AI, 'AI Benchmarking Hub'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks' [online resource].” · epoch.ai/benchmarks · Licensed CC BY 4.0 · data last verified 2026-07-26 · Methodology · Data Sources
Measured on 5 of 9 tracked benchmarks for both models — GPT-4.1 nano leads on 4, Grok-2 leads on 1.
| Benchmark | GPT-4.1 nano | Grok-2 | Leads |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | 130.9 | 130.8 | GPT-4.1 nano |
| SWE-bench Verified | Not measured | Not measured | Not measured on both |
| GPQA Diamond | 0.489 | 0.538 | Grok-2 |
| MATH Level 5 | 0.700 | 0.635 | GPT-4.1 nano |
| OTIS Mock AIME 2024-2025 | 0.289 | 0.115 | GPT-4.1 nano |
| FrontierMath | 0.010 | 0.007 | GPT-4.1 nano |
| FrontierMath Tier 4 | Not measured | Not measured | Not measured on both |
| SimpleQA Verified | Not measured | Not measured | Not measured on both |
| Chess Puzzles | Not measured | Not measured | Not measured on both |
GPT-4.1 nano → · Grok-2 → · the full AI Model Rankings table