GPT-4.1 mini · OpenAI, released 2025-04-14
o1-preview · OpenAI, released 2024-09-12
“Epoch AI, 'AI Benchmarking Hub'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks' [online resource].” · epoch.ai/benchmarks · Licensed CC BY 4.0 · data last verified 2026-07-26 · Methodology · Data Sources
Measured on 4 of 9 tracked benchmarks for both models — GPT-4.1 mini leads on 3, o1-preview leads on 1.
| Benchmark | GPT-4.1 mini | o1-preview | Leads |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | 135.8 | 135.8 | o1-preview |
| SWE-bench Verified | Not measured | Not measured | Not measured on both |
| GPQA Diamond | 0.658 | 0.503 | GPT-4.1 mini |
| MATH Level 5 | 0.873 | 0.816 | GPT-4.1 mini |
| OTIS Mock AIME 2024-2025 | 0.447 | 0.311 | GPT-4.1 mini |
| FrontierMath | 0.045 | Not measured | Not measured on both |
| FrontierMath Tier 4 | Not measured | Not measured | Not measured on both |
| SimpleQA Verified | Not measured | Not measured | Not measured on both |
| Chess Puzzles | Not measured | Not measured | Not measured on both |
GPT-4.1 mini → · o1-preview → · the full AI Model Rankings table