GPT-4.1 · OpenAI, released 2025-04-14
GPT-4.5 Preview (Feb 2025) · OpenAI, released 2025-02-27
“Epoch AI, 'AI Benchmarking Hub'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks' [online resource].” · epoch.ai/benchmarks · Licensed CC BY 4.0 · data last verified 2026-07-26 · Methodology · Data Sources
Measured on 4 of 9 tracked benchmarks for both models — GPT-4.1 leads on 2, GPT-4.5 Preview (Feb 2025) leads on 2.
| Benchmark | GPT-4.1 | GPT-4.5 Preview (Feb 2025) | Leads |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | 137.5 | 137.6 | GPT-4.5 Preview (Feb 2025) |
| SWE-bench Verified | 0.485 | Not measured | Not measured on both |
| GPQA Diamond | 0.669 | 0.687 | GPT-4.5 Preview (Feb 2025) |
| MATH Level 5 | 0.830 | 0.786 | GPT-4.1 |
| OTIS Mock AIME 2024-2025 | 0.383 | 0.378 | GPT-4.1 |
| FrontierMath | 0.055 | Not measured | Not measured on both |
| FrontierMath Tier 4 | 0.000 | Not measured | Not measured on both |
| SimpleQA Verified | Not measured | Not measured | Not measured on both |
| Chess Puzzles | Not measured | Not measured | Not measured on both |
GPT-4.1 → · GPT-4.5 Preview (Feb 2025) → · the full AI Model Rankings table