GPT-3.5 Turbo (Nov 2023) · OpenAI, released 2023-11-06
Mixtral 8x7B (Instruct v0.1) OPEN WEIGHTS · Mistral AI, released 2023-12-11
“Epoch AI, 'AI Benchmarking Hub'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks' [online resource].” · epoch.ai/benchmarks · Licensed CC BY 4.0 · data last verified 2026-07-26 · Methodology · Data Sources
Measured on 3 of 9 tracked benchmarks for both models — GPT-3.5 Turbo (Nov 2023) leads on 2, Mixtral 8x7B (Instruct v0.1) leads on 1.
| Benchmark | GPT-3.5 Turbo (Nov 2023) | Mixtral 8x7B (Instruct v0.1) | Leads |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | 118.2 | 118.1 | GPT-3.5 Turbo (Nov 2023) |
| SWE-bench Verified | Not measured | Not measured | Not measured on both |
| GPQA Diamond | 0.280 | 0.306 | Mixtral 8x7B (Instruct v0.1) |
| MATH Level 5 | 0.159 | 0.093 | GPT-3.5 Turbo (Nov 2023) |
| OTIS Mock AIME 2024-2025 | Not measured | Not measured | Not measured on both |
| FrontierMath | Not measured | Not measured | Not measured on both |
| FrontierMath Tier 4 | Not measured | Not measured | Not measured on both |
| SimpleQA Verified | Not measured | Not measured | Not measured on both |
| Chess Puzzles | Not measured | Not measured | Not measured on both |
GPT-3.5 Turbo (Nov 2023) → · Mixtral 8x7B (Instruct v0.1) → · the full AI Model Rankings table