GPT-3.5 Turbo (Jan 2024) · OpenAI, released 2024-01-25
Llama 3.1-8B OPEN WEIGHTS · Meta AI, released 2024-07-23
“Epoch AI, 'AI Benchmarking Hub'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks' [online resource].” · epoch.ai/benchmarks · Licensed CC BY 4.0 · data last verified 2026-07-26 · Methodology · Data Sources
Measured on 3 of 9 tracked benchmarks for both models — GPT-3.5 Turbo (Jan 2024) leads on 1, Llama 3.1-8B leads on 2.
| Benchmark | GPT-3.5 Turbo (Jan 2024) | Llama 3.1-8B | Leads |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | 114.4 | 115.4 | Llama 3.1-8B |
| SWE-bench Verified | Not measured | Not measured | Not measured on both |
| GPQA Diamond | 0.272 | 0.259 | GPT-3.5 Turbo (Jan 2024) |
| MATH Level 5 | 0.116 | 0.229 | Llama 3.1-8B |
| OTIS Mock AIME 2024-2025 | Not measured | 0.025 | Not measured on both |
| FrontierMath | Not measured | Not measured | Not measured on both |
| FrontierMath Tier 4 | Not measured | Not measured | Not measured on both |
| SimpleQA Verified | Not measured | Not measured | Not measured on both |
| Chess Puzzles | Not measured | Not measured | Not measured on both |
GPT-3.5 Turbo (Jan 2024) → · Llama 3.1-8B → · the full AI Model Rankings table