GLM-4.7 (Novita) OPEN WEIGHTS · Z.ai (Zhipu AI), released 2025-12-22
Qwen3-Max-Instruct · Alibaba, released 2025-09-24
“Epoch AI, 'AI Benchmarking Hub'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks' [online resource].” · epoch.ai/benchmarks · Licensed CC BY 4.0 · data last verified 2026-07-26 · Methodology · Data Sources
Measured on 5 of 9 tracked benchmarks for both models — GLM-4.7 (Novita) leads on 3, Qwen3-Max-Instruct leads on 2.
| Benchmark | GLM-4.7 (Novita) | Qwen3-Max-Instruct | Leads |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | 143.8 | 143.8 | Qwen3-Max-Instruct |
| SWE-bench Verified | Not measured | Not measured | Not measured on both |
| GPQA Diamond | 0.833 | 0.726 | GLM-4.7 (Novita) |
| MATH Level 5 | Not measured | 0.971 | Not measured on both |
| OTIS Mock AIME 2024-2025 | 0.833 | 0.733 | GLM-4.7 (Novita) |
| FrontierMath | 0.024 (zai-org) | Not measured | Not measured on both |
| FrontierMath Tier 4 | 0.000 (zai-org) | Not measured | Not measured on both |
| SimpleQA Verified | 0.315 | 0.675 | Qwen3-Max-Instruct |
| Chess Puzzles | 0.060 | 0.040 | GLM-4.7 (Novita) |
GLM-4.7 (Novita) → · Qwen3-Max-Instruct → · the full AI Model Rankings table