Gemini 3 Flash · Google DeepMind, released 2025-12-17
Kimi K2.6 OPEN WEIGHTS · Moonshot, released 2026-04-20
“Epoch AI, 'AI Benchmarking Hub'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks' [online resource].” · epoch.ai/benchmarks · Licensed CC BY 4.0 · data last verified 2026-07-26 · Methodology · Data Sources
Measured on 8 of 9 tracked benchmarks for both models — Gemini 3 Flash leads on 2, Kimi K2.6 leads on 6.
| Benchmark | Gemini 3 Flash | Kimi K2.6 | Leads |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | 150.6 | 151.0 | Kimi K2.6 |
| SWE-bench Verified | 0.754 | 0.767 | Kimi K2.6 |
| GPQA Diamond | 0.832 | 0.908 | Kimi K2.6 |
| MATH Level 5 | Not measured | Not measured | Not measured on both |
| OTIS Mock AIME 2024-2025 | 0.928 | 0.961 | Kimi K2.6 |
| FrontierMath | 0.356 | 0.390 | Kimi K2.6 |
| FrontierMath Tier 4 | 0.042 | 0.146 | Kimi K2.6 |
| SimpleQA Verified | 0.674 | 0.387 | Gemini 3 Flash |
| Chess Puzzles | 0.380 | 0.260 | Gemini 3 Flash |
Gemini 3 Flash → · Kimi K2.6 → · the full AI Model Rankings table