Gemini 3 Flash · Google DeepMind, released 2025-12-17
GLM-5.1 · Z.ai (Zhipu AI), released 2026-04-07
“Epoch AI, 'AI Benchmarking Hub'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks' [online resource].” · epoch.ai/benchmarks · Licensed CC BY 4.0 · data last verified 2026-07-26 · Methodology · Data Sources
Measured on 8 of 9 tracked benchmarks for both models — Gemini 3 Flash leads on 6, GLM-5.1 leads on 2.
| Benchmark | Gemini 3 Flash | GLM-5.1 | Leads |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | 150.6 | 150.4 | Gemini 3 Flash |
| SWE-bench Verified | 0.754 | 0.742 | Gemini 3 Flash |
| GPQA Diamond | 0.832 | 0.855 | GLM-5.1 |
| MATH Level 5 | Not measured | Not measured | Not measured on both |
| OTIS Mock AIME 2024-2025 | 0.928 | 0.922 | Gemini 3 Flash |
| FrontierMath | 0.356 | 0.334 | Gemini 3 Flash |
| FrontierMath Tier 4 | 0.042 | 0.125 | GLM-5.1 |
| SimpleQA Verified | 0.674 | 0.373 | Gemini 3 Flash |
| Chess Puzzles | 0.380 | 0.180 | Gemini 3 Flash |
Gemini 3 Flash → · GLM-5.1 → · the full AI Model Rankings table