Gemini 3.5 Flash · Google, released 2026-05-19
Muse Spark · Meta AI, released 2026-04-08
“Epoch AI, 'AI Benchmarking Hub'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks' [online resource].” · epoch.ai/benchmarks · Licensed CC BY 4.0 · data last verified 2026-07-26 · Methodology · Data Sources
Measured on 6 of 9 tracked benchmarks for both models — Gemini 3.5 Flash leads on 4, Muse Spark leads on 2.
| Benchmark | Gemini 3.5 Flash | Muse Spark | Leads |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | 154.6 | 154.3 | Gemini 3.5 Flash |
| SWE-bench Verified | 0.793 (high) | Not measured | Not measured on both |
| GPQA Diamond | 0.928 (high) | 0.898 | Gemini 3.5 Flash |
| MATH Level 5 | Not measured | Not measured | Not measured on both |
| OTIS Mock AIME 2024-2025 | 0.956 (high) | 0.889 | Gemini 3.5 Flash |
| FrontierMath | 0.390 (high) | 0.390 | Muse Spark |
| FrontierMath Tier 4 | 0.146 (high) | 0.146 | Muse Spark |
| SimpleQA Verified | 0.684 (high) | 0.663 | Gemini 3.5 Flash |
| Chess Puzzles | 0.500 (high) | Not measured | Not measured on both |
Gemini 3.5 Flash → · Muse Spark → · the full AI Model Rankings table