Gemini 3.5 Flash · Google, released 2026-05-19
GPT-5.2 Pro · OpenAI, released 2025-12-11
“Epoch AI, 'AI Benchmarking Hub'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks' [online resource].” · epoch.ai/benchmarks · Licensed CC BY 4.0 · data last verified 2026-07-26 · Methodology · Data Sources
Measured on 2 of 9 tracked benchmarks for both models — GPT-5.2 Pro leads on 2.
| Benchmark | Gemini 3.5 Flash | GPT-5.2 Pro | Leads |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | 154.6 | 154.7 | GPT-5.2 Pro |
| SWE-bench Verified | 0.793 (high) | Not measured | Not measured on both |
| GPQA Diamond | 0.928 (high) | Not measured | Not measured on both |
| MATH Level 5 | Not measured | Not measured | Not measured on both |
| OTIS Mock AIME 2024-2025 | 0.956 (high) | Not measured | Not measured on both |
| FrontierMath | 0.390 (high) | Not measured | Not measured on both |
| FrontierMath Tier 4 | 0.146 (high) | 0.313 (webapp) | GPT-5.2 Pro |
| SimpleQA Verified | 0.684 (high) | Not measured | Not measured on both |
| Chess Puzzles | 0.500 (high) | Not measured | Not measured on both |
Gemini 3.5 Flash → · GPT-5.2 Pro → · the full AI Model Rankings table