Gemini 2.5 Pro (Jun 2025) · Google DeepMind, released 2025-06-17
Gemini 2.5 Pro Preview (Jun 2025) · Google DeepMind, released 2025-06-05
“Epoch AI, 'AI Benchmarking Hub'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks' [online resource].” · epoch.ai/benchmarks · Licensed CC BY 4.0 · data last verified 2026-07-26 · Methodology · Data Sources
Measured on 4 of 9 tracked benchmarks for both models — Gemini 2.5 Pro (Jun 2025) leads on 3, tied on 1.
| Benchmark | Gemini 2.5 Pro (Jun 2025) | Gemini 2.5 Pro Preview (Jun 2025) | Leads |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | 146.1 | 146.1 | Tied |
| SWE-bench Verified | 0.576 | Not measured | Not measured on both |
| GPQA Diamond | 0.853 | 0.848 | Gemini 2.5 Pro (Jun 2025) |
| MATH Level 5 | Not measured | Not measured | Not measured on both |
| OTIS Mock AIME 2024-2025 | 0.842 | Not measured | Not measured on both |
| FrontierMath | 0.141 | 0.103 | Gemini 2.5 Pro (Jun 2025) |
| FrontierMath Tier 4 | 0.042 | 0.021 | Gemini 2.5 Pro (Jun 2025) |
| SimpleQA Verified | 0.560 | Not measured | Not measured on both |
| Chess Puzzles | 0.200 | Not measured | Not measured on both |
Gemini 2.5 Pro (Jun 2025) → · Gemini 2.5 Pro Preview (Jun 2025) → · the full AI Model Rankings table