Gemini 2.5 Flash (Preview 05 20) · Google DeepMind, released 2025-05-20
o1 · OpenAI, released 2024-12-17
“Epoch AI, 'AI Benchmarking Hub'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks' [online resource].” · epoch.ai/benchmarks · Licensed CC BY 4.0 · data last verified 2026-07-26 · Methodology · Data Sources
Measured on 2 of 9 tracked benchmarks for both models — o1 leads on 2.
| Benchmark | Gemini 2.5 Flash (Preview 05 20) | o1 | Leads |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | 142.2 | 142.7 | o1 |
| SWE-bench Verified | Not measured | Not measured | Not measured on both |
| GPQA Diamond | Not measured | 0.768 (high) | Not measured on both |
| MATH Level 5 | Not measured | 0.947 (high) | Not measured on both |
| OTIS Mock AIME 2024-2025 | 0.708 | 0.733 (medium) | o1 |
| FrontierMath | Not measured | 0.093 (high) | Not measured on both |
| FrontierMath Tier 4 | Not measured | Not measured | Not measured on both |
| SimpleQA Verified | Not measured | Not measured | Not measured on both |
| Chess Puzzles | Not measured | Not measured | Not measured on both |
Gemini 2.5 Flash (Preview 05 20) → · o1 → · the full AI Model Rankings table