Gemini 2.5 Flash (Preview 04 17) · Google DeepMind, released 2025-04-17
GPT-5 nano · OpenAI, released 2025-08-07
“Epoch AI, 'AI Benchmarking Hub'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks' [online resource].” · epoch.ai/benchmarks · Licensed CC BY 4.0 · data last verified 2026-07-26 · Methodology · Data Sources
Measured on 2 of 9 tracked benchmarks for both models — GPT-5 nano leads on 2.
| Benchmark | Gemini 2.5 Flash (Preview 04 17) | GPT-5 nano | Leads |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | 140.6 | 140.9 | GPT-5 nano |
| SWE-bench Verified | Not measured | Not measured | Not measured on both |
| GPQA Diamond | Not measured | 0.694 (high) | Not measured on both |
| MATH Level 5 | Not measured | 0.952 (medium) | Not measured on both |
| OTIS Mock AIME 2024-2025 | 0.731 | 0.811 (high) | GPT-5 nano |
| FrontierMath | Not measured | 0.083 (high) | Not measured on both |
| FrontierMath Tier 4 | Not measured | 0.021 (medium) | Not measured on both |
| SimpleQA Verified | Not measured | 0.122 (high) | Not measured on both |
| Chess Puzzles | Not measured | Not measured | Not measured on both |
Gemini 2.5 Flash (Preview 04 17) → · GPT-5 nano → · the full AI Model Rankings table