Gemini 2.0 Flash Thinking Exp · Google DeepMind,Google, released 2025-01-21
o1-preview · OpenAI, released 2024-09-12
“Epoch AI, 'AI Benchmarking Hub'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks' [online resource].” · epoch.ai/benchmarks · Licensed CC BY 4.0 · data last verified 2026-07-26 · Methodology · Data Sources
Measured on 3 of 9 tracked benchmarks for both models — Gemini 2.0 Flash Thinking Exp leads on 3.
| Benchmark | Gemini 2.0 Flash Thinking Exp | o1-preview | Leads |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | 136.2 | 135.8 | Gemini 2.0 Flash Thinking Exp |
| SWE-bench Verified | Not measured | Not measured | Not measured on both |
| GPQA Diamond | 0.571 | 0.503 | Gemini 2.0 Flash Thinking Exp |
| MATH Level 5 | Not measured | 0.816 | Not measured on both |
| OTIS Mock AIME 2024-2025 | 0.578 | 0.311 | Gemini 2.0 Flash Thinking Exp |
| FrontierMath | Not measured | Not measured | Not measured on both |
| FrontierMath Tier 4 | Not measured | Not measured | Not measured on both |
| SimpleQA Verified | Not measured | Not measured | Not measured on both |
| Chess Puzzles | Not measured | Not measured | Not measured on both |
Gemini 2.0 Flash Thinking Exp → · o1-preview → · the full AI Model Rankings table