Gemini 2.0 Flash Thinking Exp · Google DeepMind,Google, released 2025-01-21
o1-mini · OpenAI, released 2024-09-12
“Epoch AI, 'AI Benchmarking Hub'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks' [online resource].” · epoch.ai/benchmarks · Licensed CC BY 4.0 · data last verified 2026-07-26 · Methodology · Data Sources
Measured on 3 of 9 tracked benchmarks for both models — Gemini 2.0 Flash Thinking Exp leads on 1, o1-mini leads on 2.
| Benchmark | Gemini 2.0 Flash Thinking Exp | o1-mini | Leads |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | 136.2 | 136.6 | o1-mini |
| SWE-bench Verified | Not measured | Not measured | Not measured on both |
| GPQA Diamond | 0.571 | 0.624 (high) | o1-mini |
| MATH Level 5 | Not measured | 0.892 (high) | Not measured on both |
| OTIS Mock AIME 2024-2025 | 0.578 | 0.469 (high) | Gemini 2.0 Flash Thinking Exp |
| FrontierMath | Not measured | 0.017 (medium) | Not measured on both |
| FrontierMath Tier 4 | Not measured | Not measured | Not measured on both |
| SimpleQA Verified | Not measured | Not measured | Not measured on both |
| Chess Puzzles | Not measured | Not measured | Not measured on both |
Gemini 2.0 Flash Thinking Exp → · o1-mini → · the full AI Model Rankings table