Gemini 2.0 Flash (Feb 2025) · Google DeepMind,Google, released 2025-02-05
GPT-4.1 mini · OpenAI, released 2025-04-14
“Epoch AI, 'AI Benchmarking Hub'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks' [online resource].” · epoch.ai/benchmarks · Licensed CC BY 4.0 · data last verified 2026-07-26 · Methodology · Data Sources
Measured on 5 of 9 tracked benchmarks for both models — GPT-4.1 mini leads on 5.
| Benchmark | Gemini 2.0 Flash (Feb 2025) | GPT-4.1 mini | Leads |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | 135.8 | 135.8 | GPT-4.1 mini |
| SWE-bench Verified | Not measured | Not measured | Not measured on both |
| GPQA Diamond | 0.641 | 0.658 | GPT-4.1 mini |
| MATH Level 5 | 0.822 | 0.873 | GPT-4.1 mini |
| OTIS Mock AIME 2024-2025 | 0.311 | 0.447 | GPT-4.1 mini |
| FrontierMath | 0.017 | 0.045 | GPT-4.1 mini |
| FrontierMath Tier 4 | Not measured | Not measured | Not measured on both |
| SimpleQA Verified | Not measured | Not measured | Not measured on both |
| Chess Puzzles | Not measured | Not measured | Not measured on both |
Gemini 2.0 Flash (Feb 2025) → · GPT-4.1 mini → · the full AI Model Rankings table