Gemini 1.5 Pro (002) · Google DeepMind, released 2024-09-24
Phi-4 OPEN WEIGHTS · Microsoft Research, released 2024-12-12
“Epoch AI, 'AI Benchmarking Hub'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks' [online resource].” · epoch.ai/benchmarks · Licensed CC BY 4.0 · data last verified 2026-07-26 · Methodology · Data Sources
Measured on 4 of 9 tracked benchmarks for both models — Gemini 1.5 Pro (002) leads on 4.
| Benchmark | Gemini 1.5 Pro (002) | Phi-4 | Leads |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | 132.7 | 131.1 | Gemini 1.5 Pro (002) |
| SWE-bench Verified | Not measured | Not measured | Not measured on both |
| GPQA Diamond | 0.572 | 0.561 | Gemini 1.5 Pro (002) |
| MATH Level 5 | 0.704 | 0.649 | Gemini 1.5 Pro (002) |
| OTIS Mock AIME 2024-2025 | 0.231 | 0.138 | Gemini 1.5 Pro (002) |
| FrontierMath | Not measured | Not measured | Not measured on both |
| FrontierMath Tier 4 | Not measured | Not measured | Not measured on both |
| SimpleQA Verified | Not measured | Not measured | Not measured on both |
| Chess Puzzles | Not measured | Not measured | Not measured on both |
Gemini 1.5 Pro (002) → · Phi-4 → · the full AI Model Rankings table