Gemini 1.5 Pro (001) · Google DeepMind, released 2024-05-14
Llama 3.3 70B OPEN WEIGHTS · Meta AI, released 2024-12-06
“Epoch AI, 'AI Benchmarking Hub'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks' [online resource].” · epoch.ai/benchmarks · Licensed CC BY 4.0 · data last verified 2026-07-26 · Methodology · Data Sources
Measured on 4 of 9 tracked benchmarks for both models — Gemini 1.5 Pro (001) leads on 1, Llama 3.3 70B leads on 3.
| Benchmark | Gemini 1.5 Pro (001) | Llama 3.3 70B | Leads |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | 127.2 | 127.5 | Llama 3.3 70B |
| SWE-bench Verified | Not measured | Not measured | Not measured on both |
| GPQA Diamond | 0.459 | 0.474 | Llama 3.3 70B |
| MATH Level 5 | 0.407 | 0.416 | Llama 3.3 70B |
| OTIS Mock AIME 2024-2025 | 0.068 | 0.051 | Gemini 1.5 Pro (001) |
| FrontierMath | Not measured | Not measured | Not measured on both |
| FrontierMath Tier 4 | Not measured | Not measured | Not measured on both |
| SimpleQA Verified | Not measured | Not measured | Not measured on both |
| Chess Puzzles | Not measured | Not measured | Not measured on both |
Gemini 1.5 Pro (001) → · Llama 3.3 70B → · the full AI Model Rankings table