DeepSeek v4 Pro OPEN WEIGHTS · DeepSeek, released 2026-04-24
Kimi K2.5 (instant) OPEN WEIGHTS · Moonshot, released 2026-01-27
“Epoch AI, 'AI Benchmarking Hub'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks' [online resource].” · epoch.ai/benchmarks · Licensed CC BY 4.0 · data last verified 2026-07-26 · Methodology · Data Sources
Measured on 6 of 9 tracked benchmarks for both models — DeepSeek v4 Pro leads on 6.
| Benchmark | DeepSeek v4 Pro | Kimi K2.5 (instant) | Leads |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | 148.7 | 148.3 | DeepSeek v4 Pro |
| SWE-bench Verified | 0.776 (max) | 0.738 | DeepSeek v4 Pro |
| GPQA Diamond | 0.896 (max) | 0.876 | DeepSeek v4 Pro |
| MATH Level 5 | Not measured | Not measured | Not measured on both |
| OTIS Mock AIME 2024-2025 | 0.967 (max) | 0.922 | DeepSeek v4 Pro |
| FrontierMath | Not measured | 0.279 | Not measured on both |
| FrontierMath Tier 4 | Not measured | 0.042 | Not measured on both |
| SimpleQA Verified | 0.570 (max) | 0.339 | DeepSeek v4 Pro |
| Chess Puzzles | 0.200 (max) | 0.120 | DeepSeek v4 Pro |
DeepSeek v4 Pro → · Kimi K2.5 (instant) → · the full AI Model Rankings table