DeepSeek-V3 (Mar 2025) OPEN WEIGHTS · DeepSeek, released 2025-03-24
o1-mini · OpenAI, released 2024-09-12
“Epoch AI, 'AI Benchmarking Hub'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks' [online resource].” · epoch.ai/benchmarks · Licensed CC BY 4.0 · data last verified 2026-07-26 · Methodology · Data Sources
Measured on 4 of 9 tracked benchmarks for both models — DeepSeek-V3 (Mar 2025) leads on 2, o1-mini leads on 2.
| Benchmark | DeepSeek-V3 (Mar 2025) | o1-mini | Leads |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | 137.1 | 136.6 | DeepSeek-V3 (Mar 2025) |
| SWE-bench Verified | Not measured | Not measured | Not measured on both |
| GPQA Diamond | 0.676 | 0.624 (high) | DeepSeek-V3 (Mar 2025) |
| MATH Level 5 | 0.755 | 0.892 (high) | o1-mini |
| OTIS Mock AIME 2024-2025 | 0.378 | 0.469 (high) | o1-mini |
| FrontierMath | Not measured | 0.017 (medium) | Not measured on both |
| FrontierMath Tier 4 | Not measured | Not measured | Not measured on both |
| SimpleQA Verified | Not measured | Not measured | Not measured on both |
| Chess Puzzles | Not measured | Not measured | Not measured on both |
DeepSeek-V3 (Mar 2025) → · o1-mini → · the full AI Model Rankings table