DeepSeek-V3 (Mar 2025) OPEN WEIGHTS · DeepSeek, released 2025-03-24
GPT-4.1 · OpenAI, released 2025-04-14
“Epoch AI, 'AI Benchmarking Hub'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks' [online resource].” · epoch.ai/benchmarks · Licensed CC BY 4.0 · data last verified 2026-07-26 · Methodology · Data Sources
Measured on 4 of 9 tracked benchmarks for both models — DeepSeek-V3 (Mar 2025) leads on 1, GPT-4.1 leads on 3.
| Benchmark | DeepSeek-V3 (Mar 2025) | GPT-4.1 | Leads |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | 137.1 | 137.5 | GPT-4.1 |
| SWE-bench Verified | Not measured | 0.485 | Not measured on both |
| GPQA Diamond | 0.676 | 0.669 | DeepSeek-V3 (Mar 2025) |
| MATH Level 5 | 0.755 | 0.830 | GPT-4.1 |
| OTIS Mock AIME 2024-2025 | 0.378 | 0.383 | GPT-4.1 |
| FrontierMath | Not measured | 0.055 | Not measured on both |
| FrontierMath Tier 4 | Not measured | 0.000 | Not measured on both |
| SimpleQA Verified | Not measured | Not measured | Not measured on both |
| Chess Puzzles | Not measured | Not measured | Not measured on both |
DeepSeek-V3 (Mar 2025) → · GPT-4.1 → · the full AI Model Rankings table