DeepSeek-V3.2 (Reasoner) OPEN WEIGHTS · DeepSeek, released 2025-12-01
o4-mini · OpenAI, released 2025-04-16
“Epoch AI, 'AI Benchmarking Hub'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks' [online resource].” · epoch.ai/benchmarks · Licensed CC BY 4.0 · data last verified 2026-07-29 · Methodology · Data Sources
Measured on 5 of 9 tracked benchmarks for both models — DeepSeek-V3.2 (Reasoner) leads on 4, o4-mini leads on 1.
| Benchmark | DeepSeek-V3.2 (Reasoner) | o4-mini | Leads |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | 146.6 | 146.5 | DeepSeek-V3.2 (Reasoner) |
| SWE-bench Verified | Not measured | Not measured | Not measured on both |
| GPQA Diamond | 0.834 | 0.796 (high) | DeepSeek-V3.2 (Reasoner) |
| MATH Level 5 | Not measured | 0.978 (high) | Not measured on both |
| OTIS Mock AIME 2024-2025 | 0.878 | 0.817 (high) | DeepSeek-V3.2 (Reasoner) |
| FrontierMath | Not measured | 0.248 (high) | Not measured on both |
| FrontierMath Tier 4 | Not measured | 0.062 (high) | Not measured on both |
| SimpleQA Verified | 0.275 | 0.239 (high) | DeepSeek-V3.2 (Reasoner) |
| Chess Puzzles | 0.140 | 0.260 (high) | o4-mini |
| Per 1M tokens | DeepSeek-V3.2 (Reasoner) | o4-mini |
|---|---|---|
| Output | — | $4.40 |
List price as published by the vendor. Xentir does not verify negotiated or enterprise rates, and price is not a measure of capability — see Data Sources.
DeepSeek-V3.2 (Reasoner) → · o4-mini → · the full AI Model Rankings table