DeepSeek-V3.2 (Chat) OPEN WEIGHTS · DeepSeek, released 2025-12-01
GPT-5.4 nano · OpenAI, released 2026-03-17
“Epoch AI, 'AI Benchmarking Hub'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks' [online resource].” · epoch.ai/benchmarks · Licensed CC BY 4.0 · data last verified 2026-07-29 · Methodology · Data Sources
Measured on 4 of 9 tracked benchmarks for both models — GPT-5.4 nano leads on 4.
| Benchmark | DeepSeek-V3.2 (Chat) | GPT-5.4 nano | Leads |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | 146.6 | 146.6 | GPT-5.4 nano |
| SWE-bench Verified | Not measured | Not measured | Not measured on both |
| GPQA Diamond | 0.712 | 0.785 (high) | GPT-5.4 nano |
| MATH Level 5 | Not measured | Not measured | Not measured on both |
| OTIS Mock AIME 2024-2025 | 0.489 | 0.878 (high) | GPT-5.4 nano |
| FrontierMath | Not measured | 0.259 (high) | Not measured on both |
| FrontierMath Tier 4 | Not measured | 0.062 (high) | Not measured on both |
| SimpleQA Verified | Not measured | 0.120 (high) | Not measured on both |
| Chess Puzzles | 0.010 | 0.300 (high) | GPT-5.4 nano |
| Per 1M tokens | DeepSeek-V3.2 (Chat) | GPT-5.4 nano |
|---|---|---|
| Output | — | $1.25 |
List price as published by the vendor. Xentir does not verify negotiated or enterprise rates, and price is not a measure of capability — see Data Sources.
DeepSeek-V3.2 (Chat) → · GPT-5.4 nano → · the full AI Model Rankings table