Claude Sonnet 5 · Anthropic, released 2026-06-30
Gemini 3 Pro Preview · Google DeepMind, released 2025-11-18
“Epoch AI, 'AI Benchmarking Hub'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks' [online resource].” · epoch.ai/benchmarks · Licensed CC BY 4.0 · data last verified 2026-07-26 · Methodology · Data Sources
Measured on 5 of 9 tracked benchmarks for both models — Claude Sonnet 5 leads on 3, Gemini 3 Pro Preview leads on 2.
| Benchmark | Claude Sonnet 5 | Gemini 3 Pro Preview | Leads |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | 153.5 | 153.3 | Claude Sonnet 5 |
| SWE-bench Verified | Not measured | 0.729 | Not measured on both |
| GPQA Diamond | 0.905 (xhigh) | 0.926 | Gemini 3 Pro Preview |
| MATH Level 5 | Not measured | Not measured | Not measured on both |
| OTIS Mock AIME 2024-2025 | 0.947 (xhigh) | 0.914 | Claude Sonnet 5 |
| FrontierMath | Not measured | 0.376 | Not measured on both |
| FrontierMath Tier 4 | Not measured | 0.188 | Not measured on both |
| SimpleQA Verified | 0.250 (xhigh) | 0.729 | Gemini 3 Pro Preview |
| Chess Puzzles | 0.350 (xhigh) | 0.310 | Claude Sonnet 5 |
Claude Sonnet 5 → · Gemini 3 Pro Preview → · the full AI Model Rankings table