Claude Sonnet 4.6 · Anthropic, released 2026-02-17
Qwen3.7-Max · Alibaba, released 2026-05-19
“Epoch AI, 'AI Benchmarking Hub'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks' [online resource].” · epoch.ai/benchmarks · Licensed CC BY 4.0 · data last verified 2026-07-26 · Methodology · Data Sources
Measured on 6 of 9 tracked benchmarks for both models — Claude Sonnet 4.6 leads on 1, Qwen3.7-Max leads on 5.
| Benchmark | Claude Sonnet 4.6 | Qwen3.7-Max | Leads |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | 153.2 | 153.1 | Claude Sonnet 4.6 |
| SWE-bench Verified | 0.752 | 0.773 | Qwen3.7-Max |
| GPQA Diamond | 0.874 (32k) | 0.916 | Qwen3.7-Max |
| MATH Level 5 | Not measured | Not measured | Not measured on both |
| OTIS Mock AIME 2024-2025 | 0.858 (32k) | 0.950 | Qwen3.7-Max |
| FrontierMath | 0.324 (16k) | Not measured | Not measured on both |
| FrontierMath Tier 4 | 0.083 (16k) | Not measured | Not measured on both |
| SimpleQA Verified | 0.290 (32k) | 0.585 | Qwen3.7-Max |
| Chess Puzzles | 0.130 (32k) | 0.220 | Qwen3.7-Max |
Claude Sonnet 4.6 → · Qwen3.7-Max → · the full AI Model Rankings table