Claude Sonnet 4.6 · Anthropic, released 2026-02-17
Gemini 3 Pro Preview · Google DeepMind, released 2025-11-18
“Epoch AI, 'AI Benchmarking Hub'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks' [online resource].” · epoch.ai/benchmarks · Licensed CC BY 4.0 · data last verified 2026-07-26 · Methodology · Data Sources
Measured on 8 of 9 tracked benchmarks for both models — Claude Sonnet 4.6 leads on 1, Gemini 3 Pro Preview leads on 7.
| Benchmark | Claude Sonnet 4.6 | Gemini 3 Pro Preview | Leads |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | 153.2 | 153.3 | Gemini 3 Pro Preview |
| SWE-bench Verified | 0.752 | 0.729 | Claude Sonnet 4.6 |
| GPQA Diamond | 0.874 (32k) | 0.926 | Gemini 3 Pro Preview |
| MATH Level 5 | Not measured | Not measured | Not measured on both |
| OTIS Mock AIME 2024-2025 | 0.858 (32k) | 0.914 | Gemini 3 Pro Preview |
| FrontierMath | 0.324 (16k) | 0.376 | Gemini 3 Pro Preview |
| FrontierMath Tier 4 | 0.083 (16k) | 0.188 | Gemini 3 Pro Preview |
| SimpleQA Verified | 0.290 (32k) | 0.729 | Gemini 3 Pro Preview |
| Chess Puzzles | 0.130 (32k) | 0.310 | Gemini 3 Pro Preview |
Claude Sonnet 4.6 → · Gemini 3 Pro Preview → · the full AI Model Rankings table