Claude Opus 5 · Anthropic, released 2026-07-24
GPT-5.5 · OpenAI, released 2026-04-23
“Epoch AI, 'AI Benchmarking Hub'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks' [online resource].” · epoch.ai/benchmarks · Licensed CC BY 4.0 · data last verified 2026-07-26 · Methodology · Data Sources
Measured on 5 of 9 tracked benchmarks for both models — Claude Opus 5 leads on 1, GPT-5.5 leads on 4.
| Benchmark | Claude Opus 5 | GPT-5.5 | Leads |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | 159.4 | 158.5 | Claude Opus 5 |
| SWE-bench Verified | Not measured | 0.806 (xhigh-pre-release) | Not measured on both |
| GPQA Diamond | 0.939 (max) | 0.940 (xhigh-pre-release) | GPT-5.5 |
| MATH Level 5 | Not measured | Not measured | Not measured on both |
| OTIS Mock AIME 2024-2025 | 0.989 (max) | 1.000 (xhigh-pre-release) | GPT-5.5 |
| FrontierMath | Not measured | 0.517 (xhigh-pre-release) | Not measured on both |
| FrontierMath Tier 4 | Not measured | 0.354 (xhigh-pre-release) | Not measured on both |
| SimpleQA Verified | 0.567 (max) | 0.631 (xhigh-pre-release) | GPT-5.5 |
| Chess Puzzles | 0.420 (max) | 0.540 (xhigh-pre-release) | GPT-5.5 |
Claude Opus 5 → · GPT-5.5 → · the full AI Model Rankings table