Claude Opus 4.8 · Anthropic, released 2026-05-28
GPT-5.6 Terra · OpenAI, released 2026-07-09
“Epoch AI, 'AI Benchmarking Hub'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks' [online resource].” · epoch.ai/benchmarks · Licensed CC BY 4.0 · data last verified 2026-07-26 · Methodology · Data Sources
Measured on 5 of 9 tracked benchmarks for both models — GPT-5.6 Terra leads on 5.
| Benchmark | Claude Opus 4.8 | GPT-5.6 Terra | Leads |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | 158.0 | 158.2 | GPT-5.6 Terra |
| SWE-bench Verified | Not measured | Not measured | Not measured on both |
| GPQA Diamond | 0.910 (max) | 0.933 (max) | GPT-5.6 Terra |
| MATH Level 5 | Not measured | Not measured | Not measured on both |
| OTIS Mock AIME 2024-2025 | 0.983 (max) | 0.997 (max) | GPT-5.6 Terra |
| FrontierMath | 0.472 (max) | Not measured | Not measured on both |
| FrontierMath Tier 4 | 0.312 (max) | Not measured | Not measured on both |
| SimpleQA Verified | 0.395 (max) | 0.431 (max) | GPT-5.6 Terra |
| Chess Puzzles | 0.340 (max) | 0.540 (max) | GPT-5.6 Terra |
Claude Opus 4.8 → · GPT-5.6 Terra → · the full AI Model Rankings table