Claude Opus 4.7 · Anthropic, released 2026-04-16
Kimi K3 · Moonshot, released 2026-07-16
“Epoch AI, 'AI Benchmarking Hub'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks' [online resource].” · epoch.ai/benchmarks · Licensed CC BY 4.0 · data last verified 2026-07-26 · Methodology · Data Sources
Measured on 5 of 9 tracked benchmarks for both models — Claude Opus 4.7 leads on 3, Kimi K3 leads on 2.
| Benchmark | Claude Opus 4.7 | Kimi K3 | Leads |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | 156.1 | 155.6 | Claude Opus 4.7 |
| SWE-bench Verified | 0.835 (max) | Not measured | Not measured on both |
| GPQA Diamond | 0.902 (xhigh) | 0.931 (max) | Kimi K3 |
| MATH Level 5 | Not measured | Not measured | Not measured on both |
| OTIS Mock AIME 2024-2025 | 0.978 (xhigh) | 0.972 (max) | Claude Opus 4.7 |
| FrontierMath | 0.438 (xhigh) | Not measured | Not measured on both |
| FrontierMath Tier 4 | 0.229 (xhigh) | Not measured | Not measured on both |
| SimpleQA Verified | 0.506 (xhigh) | 0.427 (max) | Claude Opus 4.7 |
| Chess Puzzles | 0.300 (xhigh) | 0.390 (max) | Kimi K3 |
Claude Opus 4.7 → · Kimi K3 → · the full AI Model Rankings table