Claude Opus 4.6 · Anthropic, released 2026-02-05
GPT-5.6 Luna · OpenAI, released 2026-07-09
“Epoch AI, 'AI Benchmarking Hub'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks' [online resource].” · epoch.ai/benchmarks · Licensed CC BY 4.0 · data last verified 2026-07-26 · Methodology · Data Sources
Measured on 5 of 9 tracked benchmarks for both models — Claude Opus 4.6 leads on 2, GPT-5.6 Luna leads on 3.
| Benchmark | Claude Opus 4.6 | GPT-5.6 Luna | Leads |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | 155.4 | 155.3 | Claude Opus 4.6 |
| SWE-bench Verified | 0.772 | Not measured | Not measured on both |
| GPQA Diamond | 0.905 (32k) | 0.916 (max) | GPT-5.6 Luna |
| MATH Level 5 | Not measured | Not measured | Not measured on both |
| OTIS Mock AIME 2024-2025 | 0.944 (64k) | 0.983 (max) | GPT-5.6 Luna |
| FrontierMath | 0.407 (max) | Not measured | Not measured on both |
| FrontierMath Tier 4 | 0.229 (max) | Not measured | Not measured on both |
| SimpleQA Verified | 0.465 (32k) | 0.417 (max) | Claude Opus 4.6 |
| Chess Puzzles | 0.170 (32k) | 0.400 (max) | GPT-5.6 Luna |
Claude Opus 4.6 → · GPT-5.6 Luna → · the full AI Model Rankings table