Claude Opus 4.1 · Anthropic, released 2025-08-05
Qwen 3.6 Flash (2026-04-16) · Alibaba, released 2026-04-27
“Epoch AI, 'AI Benchmarking Hub'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks' [online resource].” · epoch.ai/benchmarks · Licensed CC BY 4.0 · data last verified 2026-07-26 · Methodology · Data Sources
Measured on 6 of 9 tracked benchmarks for both models — Claude Opus 4.1 leads on 3, Qwen 3.6 Flash (2026-04-16) leads on 3.
| Benchmark | Claude Opus 4.1 | Qwen 3.6 Flash (2026-04-16) | Leads |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | 144.2 | 144.2 | Claude Opus 4.1 |
| SWE-bench Verified | 0.733 | Not measured | Not measured on both |
| GPQA Diamond | 0.773 (16k) | 0.844 | Qwen 3.6 Flash (2026-04-16) |
| MATH Level 5 | Not measured | Not measured | Not measured on both |
| OTIS Mock AIME 2024-2025 | 0.689 (27k) | 0.861 | Qwen 3.6 Flash (2026-04-16) |
| FrontierMath | 0.072 (27k) | 0.103 | Qwen 3.6 Flash (2026-04-16) |
| FrontierMath Tier 4 | 0.042 (27k) | 0.000 | Claude Opus 4.1 |
| SimpleQA Verified | 0.348 (27k) | 0.212 | Claude Opus 4.1 |
| Chess Puzzles | Not measured | 0.172 | Not measured on both |
Claude Opus 4.1 → · Qwen 3.6 Flash (2026-04-16) → · the full AI Model Rankings table