Claude Fable 5 · Anthropic, released 2026-06-09
Claude Opus 5 · Anthropic, released 2026-07-24
“Epoch AI, 'AI Benchmarking Hub'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks' [online resource].” · epoch.ai/benchmarks · Licensed CC BY 4.0 · data last verified 2026-07-26 · Methodology · Data Sources
Measured on 4 of 9 tracked benchmarks for both models — Claude Fable 5 leads on 3, Claude Opus 5 leads on 1.
| Benchmark | Claude Fable 5 | Claude Opus 5 | Leads |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | 160.7 | 159.4 | Claude Fable 5 |
| SWE-bench Verified | Not measured | Not measured | Not measured on both |
| GPQA Diamond | Not measured | 0.939 (max) | Not measured on both |
| MATH Level 5 | Not measured | Not measured | Not measured on both |
| OTIS Mock AIME 2024-2025 | 0.997 (max) | 0.989 (max) | Claude Fable 5 |
| FrontierMath | Not measured | Not measured | Not measured on both |
| FrontierMath Tier 4 | Not measured | Not measured | Not measured on both |
| SimpleQA Verified | 0.683 (xhigh) | 0.567 (max) | Claude Fable 5 |
| Chess Puzzles | 0.410 (max) | 0.420 (max) | Claude Opus 5 |
Claude Fable 5 → · Claude Opus 5 → · the full AI Model Rankings table