Claude 3 Opus · Anthropic, released 2024-02-29
GPT-4o mini · OpenAI, released 2024-07-18
“Epoch AI, 'AI Benchmarking Hub'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks' [online resource].” · epoch.ai/benchmarks · Licensed CC BY 4.0 · data last verified 2026-07-26 · Methodology · Data Sources
Measured on 4 of 9 tracked benchmarks for both models — Claude 3 Opus leads on 1, GPT-4o mini leads on 3.
| Benchmark | Claude 3 Opus | GPT-4o mini | Leads |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | 126.9 | 126.9 | GPT-4o mini |
| SWE-bench Verified | Not measured | Not measured | Not measured on both |
| GPQA Diamond | 0.472 | 0.377 | Claude 3 Opus |
| MATH Level 5 | 0.375 | 0.526 | GPT-4o mini |
| OTIS Mock AIME 2024-2025 | 0.047 | 0.069 | GPT-4o mini |
| FrontierMath | Not measured | Not measured | Not measured on both |
| FrontierMath Tier 4 | Not measured | Not measured | Not measured on both |
| SimpleQA Verified | Not measured | Not measured | Not measured on both |
| Chess Puzzles | Not measured | Not measured | Not measured on both |
Claude 3 Opus → · GPT-4o mini → · the full AI Model Rankings table