Claude 3.7 Sonnet · Anthropic, released 2025-02-24
o3-mini · OpenAI, released 2025-01-31
“Epoch AI, 'AI Benchmarking Hub'. Published online at epoch.ai. Retrieved from 'https://epoch.ai/benchmarks' [online resource].” · epoch.ai/benchmarks · Licensed CC BY 4.0 · data last verified 2026-07-26 · Methodology · Data Sources
Measured on 5 of 9 tracked benchmarks for both models — Claude 3.7 Sonnet leads on 2, o3-mini leads on 3.
| Benchmark | Claude 3.7 Sonnet | o3-mini | Leads |
|---|---|---|---|
| Epoch Capabilities Index (ECI) | 141.7 | 141.4 | Claude 3.7 Sonnet |
| SWE-bench Verified | 0.610 | Not measured | Not measured on both |
| GPQA Diamond | 0.785 (64k) | 0.770 (high) | Claude 3.7 Sonnet |
| MATH Level 5 | 0.912 (64k) | 0.965 (high) | o3-mini |
| OTIS Mock AIME 2024-2025 | 0.578 (64k) | 0.769 (high) | o3-mini |
| FrontierMath | 0.041 (16k) | 0.124 (high) | o3-mini |
| FrontierMath Tier 4 | Not measured | 0.042 (high) | Not measured on both |
| SimpleQA Verified | Not measured | Not measured | Not measured on both |
| Chess Puzzles | Not measured | 0.170 (high) | Not measured on both |
Claude 3.7 Sonnet → · o3-mini → · the full AI Model Rankings table